No | Day | Date | Result | Prize |
---|---|---|---|---|
5913 | Thursday | 03-07-2025 | 788769 | 1 |
5912 | Wednesday | 02-07-2025 | 780421 | 1 |
5911 | Tuesday | 01-07-2025 | 746379 | 1 |
5910 | Monday | 30-06-2025 | 872416 | 1 |
5909 | Sunday | 29-06-2025 | 783706 | 1 |
5908 | Saturday | 28-06-2025 | 484215 | 1 |
5907 | Friday | 27-06-2025 | 781763 | 1 |
5906 | Thursday | 26-06-2025 | 748023 | 1 |
5905 | Wednesday | 25-06-2025 | 459618 | 1 |
5904 | Tuesday | 24-06-2025 | 872734 | 1 |
HKstarpools.com is operated by Hongkong Star Lottery The Grand Blossom 23 Floor A, 123 Bulkeley St, Hong Kong, Kowloon. Hongkong Star Lottery is a limited liability company registered in Hongkong, that is licensed and regulated by HKJC.
Gambling can be addictive. Play responsibly.