No | Day | Date | Result | Prize |
---|---|---|---|---|
5947 | Wednesday | 06-08-2025 | 479470 | 1 |
5946 | Tuesday | 05-08-2025 | 973816 | 1 |
5945 | Monday | 04-08-2025 | 742956 | 1 |
5944 | Sunday | 03-08-2025 | 541044 | 1 |
5943 | Saturday | 02-08-2025 | 786973 | 1 |
5942 | Friday | 01-08-2025 | 788615 | 1 |
5941 | Thursday | 31-07-2025 | 487934 | 1 |
5940 | Wednesday | 30-07-2025 | 780128 | 1 |
5939 | Tuesday | 29-07-2025 | 472356 | 1 |
5938 | Monday | 28-07-2025 | 786914 | 1 |
HKstarpools.com is operated by Hongkong Star Lottery The Grand Blossom 23 Floor A, 123 Bulkeley St, Hong Kong, Kowloon. Hongkong Star Lottery is a limited liability company registered in Hongkong, that is licensed and regulated by HKJC.
Gambling can be addictive. Play responsibly.